AII GPR-1200/3500
Analytical Industries’ high-accuracy portable oxygen analyzers are for applications which must be controlled at several defined measurement points. The GPR-3500 model has a compact, rugged enclosure and includes stainless steel wetted parts, integrated flow meters and needle valves. It measures purity for inert gases, carbon-dioxide and oxygen. The GPR-1200 compact portable trace oxygen analyser features a 4-way valve that traps a gas sample in the sensor. This enables faster oxygen measurement times when moving from point to point in a process and also protects trace oxygen sensors from premature depletion due to exposure to ambient oxygen levels to increase their lifespan. It all adds up to economical operation and low cost of ownership for this market-leading portable oxygen analyzer range.
Features
- Measurement ranges from 0-10 ppm up to 0-100% O2
- Accuracy of better than 2% of range
- 24-32 months sensor life span (in normal use)
- Up to 30 days battery life
- Internal pump option
- 0-1V output
- XLT sensor options for CO2 backgrounds
- Rugged industrial enclosures
Specifications
GPR-1200 MS-2 | GPR-1200 | GPR-3500 MOVR | |
---|---|---|---|
Meetbereik | 0-1, 0-10, 0-100, 0-1000 ppm | 0-10, 0-100, 0-1000 ppm, 0-1% 0-25% |
0-100% |
Nauwkeurigheid | <3% of 10 ppb (welke van de twee het grootst is) bij constante omstandigheden | <2% of 0,2 ppm (welke van de twee het grootst is) bij constante omstandigheden | <2% bij constante omstandigheden |
Reactietijd | T90 <10 seconden | T90 <13 seconden | |
Gevoeligheid (LDL) | 5 ppb | 0,05 ppm | 0,1% |
Lineariteit | <1% van schaal | ||
Sensormodel | GPR-12-2000MS-2 | GPR-12-333 XLT-12-333 voor gasmengsel met> 0,5% CO 2 |
GPR-11-120-OP |
Levensduur sensor bij 25ºC (77 ° F) en 1 atm | 24 maanden bij <100 ppm O 2 | 24 maanden bij <1000 ppm O 2 | 24 maanden in 100% O 2 |
Kalibratie-interval | 30 dagen | ||
Inlaatdruk | 0.34 – 2 barg (5-30 psig) with atmospheric vent | 248.2 barg (3600 psig) | |
Flow rate | 0.5 – 1.0 l/m (1-2 SCFH) | ||
Gas connections | 1/8″ compression tube fittings 1/4″ compression tube fitting on outlet (GPR-3500-MOVR) |
||
Wetted parts | Stainless steel | ||
Display | Graphical LCD 7 x 3.5cm (2.75 x 1.375″) | ||
Resolution | 0.001ppm | 0.01ppm | 0.1% |
Enclosure | Painted aluminum NEMA 4X, 21.8 x 22.9 x 7.6cm (8.6 x 9 x 3″) | ||
Weight | 5.4kg (12lbs) | ||
Compensation | Barometric pressure and temperature | ||
Signal output | 0-1V | ||
LED indicators | LOW BATT (72 hr. warning); CHARGE mode |
||
Operating temperature | GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10°C to 45°C (14°F to 113°F) |
||
Power | Rechargeable battery (lead acid) | ||
Battery life | Tot 30 dagen na één keer opladen (40 uur met draaiende pomp, indien aanwezig) | ||
Gebiedsclassificatie |
Algemeen doel (veilig gebied)
|
Alleen voor algemeen gebruik |